Programme Outline
The Bachelor of Education (B.Ed.) Programme is a two-year professional programme in the field of teacher education which aims at preparing school teachers, for upper primary, secondary level (classes VI -X) and higher secondary level (PUC). Also aims at preparing, practitioners and other educational professionals including manpower for curriculum development, planners, administrators, supervisors, school principals and for extension activities.
Duration
4 semesters in 2 years
100 working days in each semester
Medium of Instruction
Separate English & Kannada Medium classes
- Perspective Courses
| 1 | Per-C1 | Childhood and Adolescence |
| 2 | Per-C2 | Philosophical and Sociological Bases of Education |
| 3 | Per-C3 | Educational Technology |
| 4 | Per-C4 | Learning Teaching and Assessment |
| 5 | Per-C5 | Knowledge and Curriculum |
| 6 | Per-C6 | Contemporary Education in India |
| 7 | Ped- C3 | Techniques, Methods and Approaches of Pedagogy |
| 8 | Per-C7 | Inclusive Education |
| 9 | Per-C8 | Educational Evaluation |
| 10 | Per – C9 | Gender, School & Society |
| 11 | Per – C10 | Educational Administration & Evaluation |
- Childhood and Adolescence
- Philosophical and Sociological Bases of Education
- Educational Technology
- Learning Teaching and Assessment
- Knowledge and Curriculum
- Contemporary Education in India
- Techniques, Methods and Approaches of Pedagogy
- Inclusive Education
- Educational Evaluation
- Gender, School & Society
- Educational Administration & Evaluation
- Pedagogic Courses
| 1 | Ped-C1 & C2 | Understanding Discipline and Pedagogy (Optional Subjects Concerned) |
| 2 | Ped- C4 & C5 | Pedagogy of School Subjects (Any two) |
| 3 | Ped- C6 & C7 | Advanced Pedagogy of School Subjects (Any two) |
Enhancing Professional Capacities
- ICT Basic
- Psycho Social Tools and Techniques
- Language Across the School Curriculum
- ICT Applications
- Understanding Self, Personality and Yoga
- Understanding Drama & Art in Education
- Research Project
- Reflective Reading and Writing
- Teacher Placement & CET
Enhancing Professional Capacities (EPC)
| 1 | EPC-1 | ICT Basic |
| 2 | EPC-2 | Psycho Social Tools and Techniques |
| 3 | EPC-3 | Language Across the School Curriculum |
| 4 | EPC-4 | ICT Applications |
| 5 | EPC-5 | Understanding Self, Personality and Yoga |
| 6 | EPC-6 | Understanding Drama & Art in Education |
| 7 | EPC-7 | Research Project |
| 8 | EPC-8 | Reflective Reading and Writing |
| 9 | EPC-9 | Teacher Placement & CET |
Engagement with Field Courses
- Micro Teaching and Integration of Skills
- Simulated and ICT based Lessons
- Schools Visit and Reflective Diary
- Unit Plan Based Lessons
- Block Teaching
- Field work & Immersion Programme
- Practical Examination Lesson I & II
Optional Courses
- Value Education
- Guidance and Counselling
- Health and Physical Education
- Women’s Education
- Human Rights
Pedagogy Subjects Offered
- Languages: English & Kannada
- Social Science: History & Geography
- Commerce
- Science: Physics, Chemistry & Biology
- Mathematics
Value Added Courses
- Communication Skill
- Value at School
- Theatre Skill
- ICT – Basics and Advanced
ACADEMICS
- Candidates with at least 50% marks from a recognized university either in Bachelor’s Degree or the Master’s Degree in Science/Social Science/Humanity/Commerce/ Management
OR
- Bachelors in Engineering or Technology with specialization in Science and Mathematics with 55 % marks
OR
- Any other qualification equivalent there to (As Prescribed by NCTE and UGC and State Government) SC/ST/OBC/PWD/371(J) and any other categories/type shall be as per the rules of the Central Government/State Government
USEFUL LINKS
Course Structure
Overview of the B.Ed. Programme
1 Semester
| Course Code | Course Titles | Credits | Internal –Marks | Ext-Marks | Total | |||
| Max | Mini to pass | Max | Mini to pass | |||||
| Per-C1 | Childhood and Adolescence | 4 | 20 | 8 | 80 | 32 | 100 | |
| THEORY | Per-C2 | Philosophical And Sociological | 4 | 20 | 8 | 80 | 32 | 100 |
| Bases of Education | ||||||||
| Per-C3 | Educational technology | 4 | 20 | 8 | 80 | 32 | 100 | |
| Ped-C:1& | Understanding Discipline | 2+2 | 10+10 | 4+4 | 40+40 | 16+16 | 50+50 | |
| Ped-C:2 | and pedagogy ( Any two ) | |||||||
| E | EPC-1 | ICT Basic | 2 | 50 | 25 | 50 | ||
| P | EPC-2 | Psycho Social Tools and Techniques | 2 | 50 | 25 | 50 | ||
| C | ||||||||
| EPC-3 | Language across the School Curriculum | 2 | 50 | 25 | 50 | |||
| EWF | EWF-1 | Micro teaching and | 2 | 50 | 25 | 50 | ||
| Integration of skills | ||||||||
| 24 | 600 | |||||||
II Semester
| Course Code | Course Titles | Credits | Internal -Marks | Ext-Marks | Total | |||
| Max | Mini. To pass | Max | Mini. To pass | |||||
| Per-C4 | Learning and teaching and Assessment | 4 | 20 | 8 | 80 | 32 | 100 | |
| Theory | Per-C5 | Knowledge and Curriculum | 4 | 20 | 8 | 80 | 32 | 100 |
| Per- C6 | Contemporary Education in India | 4 | 20 | 8 | 80 | 32 | 100 | |
| Ped- C3 | Techniques, Methods and Approaches of Pedagogy | 4 | 20 | 8 | 80 | 32 | 100 | |
| EPC | EPC-4 | ICT applications | 2 | 50 | 25 | 50 | ||
| EPC-5 | Understanding Self, Personality and Yoga | 2 | 50 | 25 | 50 | |||
| EWF | EWF-2 | Simulated and ICT based Lessons | 2 | 50 | 25 | 50 | ||
| EWF-3 | Schools Visit and Reflective Diary | 2 | 50 | 25 | 50 | |||
| 24 | 600 | |||||||
III Semester
| Course Code | Course titles | Credits | Internal Marks | Ext- Marks | Total | |||
| Max | Min to Pass | Max | Min to Pass | |||||
| Theory | Per – C7 | Inclusive Education | 4 | 20 | 8 | 80 | 32 | 100 |
| Per – C8 | Educational Evaluation | 4 | 20 | 8 | 80 | 32 | 100 | |
| Ped- C4 & Ped- C5 | Pedagogy of School Subjects (Any Two) | 2+2 | 10+10 | 4+4 | 40+40 | 16+16 | 50+50 | |
| OPC | Optional Course (Any One) | 4 | 20 | 8 | 80 | 32 | 100 | |
| EPC | EPC -6 | Understanding Drama & Art in Education | 2 | 50 | 25 | 50 | ||
| EPC -7 | Research Project | 2 | 50 | 25 | 50 | |||
| EPC -8 | Reflective Reading and Writing | 2 | 50 | 25 | 50 | |||
| EPC-9 | Teacher Placement & CET | 2 | 50 | 25 | 50 | |||
| 24 | 600 | |||||||
IV Semester
| Course Code | Course titles | Credits | Internal Marks | Ext- Marks | Total | |||
| Max | Min to Pass | Max | Min to Pass | |||||
| Theory | Per – C9 | Gender, School & Society | 4 | 20 | 8 | 80 | 32 | 100 |
| Per – C10 | Educational Administration & Evaluation | 4 | 20 | 8 | 80 | 32 | 100 | |
| Ped- C6 & Ped- C7 | Advanced Pedagogy of School Subjects (Any Two) | 2+2 | 50+50 | 25+25 | – | – | 50+50 | |
| EWF | EWF -4 | Unit plan Based lessons | 2 | 50 | 25 | 50 | ||
| EWF -5 | Block Teaching | 2 | 50 | 25 | 50 | |||
| EWF -6 | Field work & Immesrsion Programme | 4 | 100 | 50 | 100 | |||
| EWF-7 | Practical Examination Lesson I & II | 2+2 | – | – | 50+50 | 25+25 | 100 | |
| 24 | 600 | |||||||
Value added Courses
The college offers value added courses in addition to the courses offered as per the University Syllabus. The value-added courses in the areas of ICT, Value Education, Communication Skill and Theatre Skill are offered based on the interest of the student teachers. The courses are done in partnership with external agencies and certificates will be provided on successful completion of the course.
Value Added Courses
- Communication Skill
- Value at School
- Theatre Skill
- ICT – Basics and Advanced